Fish Watcher Record | |
Contributor: Joachim Langeneck
| ID: 1125 Country: Italy Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Sarda sarda | ||||
Attachment: | Sarda_Sarda_RioMarina.jpg | ||||
URL: | |||||
Locality:* | Rio Marina | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 42° 50' N Latitude (dec): 42.833333333333 | ||||
Longitude:* | 10° 30' E Longitude (dec): 10.5 | ||||
Accuracy: | |||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 10/09/2006, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 45 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |