Fish Watcher Record | |
Contributor: Ditch Townsend
| ID: 1309 Country: Malaysia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Amphiprion clarkii | ||||
Attachment: | Amphiprion clarkii 00231.JPG | ||||
URL: | |||||
Locality:* | Fan Canyon, Tulai Island, near Tioman Island | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 17 m | ||||
Latitude:* | 2° 54.17' N Latitude (dec): 2.9028333028158 | ||||
Longitude:* | 104° 6' E Longitude (dec): 104.1 | ||||
Accuracy: | accurate | ||||
Country:* | Malaysia | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 01/08/2005, dd/mm/yyyy | ||||
Day time: | 11:01 - 11:01 h e.g. 13:00 - 15:00 | ||||
Length:* | 10 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |