Fish Watcher Record | |
Contributor: Annika Weseloh
| ID: 1289 Country: Malaysia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Siganus javus | ||||
Attachment: | IMG_4296.JPG | ||||
URL: | |||||
Locality:* | Pulau Bidong | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 2 - 6 m | ||||
Latitude:* | 5° 37' N Latitude (dec): 5.6166666666667 | ||||
Longitude:* | 103° 3' E Longitude (dec): 103.05 | ||||
Accuracy: | accurate | ||||
Country:* | Malaysia | ||||
FAO area:* | Pacific, Southwest | ||||
Temp.: | 30°C | ||||
Date:* | 05/09/2006, dd/mm/yyyy | ||||
Day time: | 16 - 17 h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |