Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Trachinus draco | ||||
Attachment: | T.draco-Paou-28MAI06-289.jpg | ||||
URL: | |||||
Locality:* | Pagasitikos Gulf, Paou | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 39° 12' N Latitude (dec): 39.2 | ||||
Longitude:* | 23° 12' E Longitude (dec): 23.2 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 28/05/2006, dd/mm/yyyy | ||||
Day time: | 12 - 16 h e.g. 13:00 - 15:00 | ||||
Length:* | 11.7 cm Type:* TL | ||||
Weight: | 11.8 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |