Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chromis chromis | ||||
Attachment: | C.chromis-Lefokastro-15JUN06-103.jpg | ||||
URL: | |||||
Locality:* | Pagasitikos Gulf, Lefokastro | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 39° 16' N Latitude (dec): 39.266666666667 | ||||
Longitude:* | 23° 10' E Longitude (dec): 23.166666666667 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 15/06/2006, dd/mm/yyyy | ||||
Day time: | 17 - 19 h e.g. 13:00 - 15:00 | ||||
Length:* | 10.3 cm Type:* TL | ||||
Weight: | 17.3 g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |