Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chromis chromis | ||||
Attachment: | C.chromis-K.Gatzea-12JUN06-121.jpg | ||||
URL: | |||||
Locality:* | Pagasitikos Gulf, Kato Gatzea | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 39° 19' N Latitude (dec): 39.316666666667 | ||||
Longitude:* | 23° 6' E Longitude (dec): 23.1 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 12/06/2006, dd/mm/yyyy | ||||
Day time: | 19 - 21 h e.g. 13:00 - 15:00 | ||||
Length:* | 8.6 cm Type:* TL | ||||
Weight: | 10 g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |