Fish Watcher Record | |
Contributor: Joachim Langeneck
| ID: 1125 Country: Italy Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Lepadogaster candolii | ||||
Attachment: | Lepadogaster_Candollei_Livorno_mio1.jpg | ||||
URL: | |||||
Locality:* | porto di Livorno | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 3 m | ||||
Latitude:* | 43° 30' N Latitude (dec): 43.5 | ||||
Longitude:* | 10° 17' E Longitude (dec): 10.283333333333 | ||||
Accuracy: | |||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 21/05/2006, dd/mm/yyyy | ||||
Day time: | 14:30 - 16:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 5 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |