Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Diplodus sargus sargus | ||||
Attachment: | D.sargus-17NOV05-K.GATZEA- 015.jpg | ||||
URL: | |||||
Locality:* | Pagasitikos Gulf, Kato Gatzea | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 39° 19' N Latitude (dec): 39.316666666667 | ||||
Longitude:* | 23° 6' W Longitude (dec): -23.1 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 17/11/2005, dd/mm/yyyy | ||||
Day time: | 17 - 18 h e.g. 13:00 - 15:00 | ||||
Length:* | 10.4 cm Type:* TL | ||||
Weight: | 19 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |