Fish Watcher Record | |
Contributor: Jason Matthew Tye, Jeymatt
| ID: 1131 Country: Malaysia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Channa micropeltes | ||||
Attachment: | Banding 049.jpg | ||||
URL: | |||||
Locality:* | Temenggor Lake, Banding. | ||||
Type: | Lake | ||||
Salinity:* | freshwater | ||||
Water depth: | |||||
Latitude:* | 5° 38.53' N Latitude (dec): 5.6421666463216 | ||||
Longitude:* | 101° 59.57' E Longitude (dec): 101.99283332825 | ||||
Accuracy: | |||||
Country:* | Malaysia | ||||
FAO area:* | Asia - Inland waters | ||||
Temp.: | °C | ||||
Date:* | 07/04/2005, dd/mm/yyyy | ||||
Day time: | 10:00 - 12:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 80 cm Type:* TL | ||||
Weight: | 6000 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | large adults | ||||
Sex: | undetermined | ||||
Gear: | Rod & Line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |