Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Spondyliosoma cantharus | ||||
Attachment: | S.cantharus-13OCT05-K.GATZEA 020.jpg | ||||
URL: | |||||
Locality:* | Pagasitikos Gulf, Kato Gatzea | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 39° 19' N Latitude (dec): 39.316666666667 | ||||
Longitude:* | 23° 6' W Longitude (dec): -23.1 | ||||
Accuracy: | +/- 10 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 13/10/2005, dd/mm/yyyy | ||||
Day time: | 18 - 19 h e.g. 13:00 - 15:00 | ||||
Length:* | 10.1 cm Type:* TL | ||||
Weight: | 15.7 g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |