Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Diplodus annularis | ||||
Attachment: | D.annularis-13OCT05-K.GATZEA 027.jpg | ||||
URL: | |||||
Locality:* | Pagasitikos Gulf, K.Gatzea | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 39° 19' N Latitude (dec): 39.316666666667 | ||||
Longitude:* | 23° 6' W Longitude (dec): -23.1 | ||||
Accuracy: | +/- 10 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 13/10/2005, dd/mm/yyyy | ||||
Day time: | 18 - 19 h e.g. 13:00 - 15:00 | ||||
Length:* | 7.6 cm Type:* TL | ||||
Weight: | 8 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |