Fish Watcher Record | |
Contributor: PIERPAOLO CONSOLI
| ID: 921 Country: Italy Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Carcharhinus plumbeus | ||||
Attachment: | C. plumbeus.jpg | ||||
URL: | |||||
Locality:* | SICILY | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 38° 8' N Latitude (dec): 38.133333333333 | ||||
Longitude:* | 15° 5' E Longitude (dec): 15.083333333333 | ||||
Accuracy: | |||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 10/10/2005, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 75 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |