Fish Watcher Record | |
Contributor: Sujitha Thomas
| ID: 1069 Country: India Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Odonus niger | ||||
Attachment: | odonus niger.JPG | ||||
URL: | |||||
Locality:* | Surathkal light house, Mangalore, | ||||
Type: | Shelf | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 12° 85' N Latitude (dec): 13.416666666667 | ||||
Longitude:* | 74° 84' E Longitude (dec): 75.4 | ||||
Accuracy: | |||||
Country:* | India | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | °C | ||||
Date:* | 08/05/2003, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 22.5 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | shore seine | ||||
Source: | |||||
Remark: | This was caught by indegenious gear which is operated exclusively along the Karnataka coast in India | ||||
Note: Entries marked as * are required. |