![]() |
Fish Watcher Record |
Contributor: Christian Perthen
| ID: 1061 Country: Maldives Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Carcharhinus melanopterus | ||||
Attachment: | Carcharhinus_Melanopterus.jpg | ||||
URL: | |||||
Locality:* | Vabbinfaru, South side | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 2 m | ||||
Latitude:* | 4° 276' N Latitude (dec): 8.6 | ||||
Longitude:* | 73° 415' E Longitude (dec): 79.916666666667 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Maldives | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 29°C | ||||
Date:* | 06/06/2005, dd/mm/yyyy | ||||
Day time: | 08 - 41 h e.g. 13:00 - 15:00 | ||||
Length:* | 150 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | female | ||||
Gear: | Snorkeling | ||||
Source: | |||||
Remark: | Mating marks on the side. | ||||
Note: Entries marked as * are required. |