Fish Watcher Record | |
Contributor: Thorsten Albrecht
| ID: 631 Country: Maldives Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Caranx melampygus | ||||
Attachment: | Caranx_melam_ta_20_07_2002.bmp | ||||
URL: | |||||
Locality:* | North Nilandhe Atoll, Filitheyo | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 2 - 4 m | ||||
Latitude:* | 3° 11' N Latitude (dec): 3.1833333333333 | ||||
Longitude:* | 73° 0' E Longitude (dec): 73 | ||||
Accuracy: | +/- 1° | ||||
Country:* | Maldives | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 28°C | ||||
Date:* | 20/07/2002, dd/mm/yyyy | ||||
Day time: | 10:00 - 11:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 70 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | |||||
Remark: | Photograph by diving snorkeler, Camera Sea&Sea MX-5 | ||||
Note: Entries marked as * are required. |