Fish Watcher Record | |
Contributor: raulsinho r
| ID: 1019 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Sphyrna lewini | ||||
Attachment: | 0019_head_lower.jpg | ||||
URL: | |||||
Locality:* | south pacific | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 5° 26' S Latitude (dec): -5.4333333333333 | ||||
Longitude:* | 166° 9' W Longitude (dec): -166.15 | ||||
Accuracy: | +/- 1° | ||||
Country:* | |||||
FAO area:* | Pacific, Southwest | ||||
Temp.: | °C | ||||
Date:* | 08/05/2004, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 240 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |