Citation | Vega-Cendejas, M.E., M.H. de Santillana and D. Arceo, 2012. Length-weight relationships for selected fish species from a coastal lagoon influenced by freshwater seeps: Yucatan peninsula, Mexico. J. Appl. Ichthyol. 28:140-142. |
DOI | http://dx.doi.org/10.1111/j.1439-0426.2011.01875.x |
Paper URL | http://onlinelibrary.wiley.com/doi/10.1111/j.1439-0426.2011.01875.x/abstract? |
Address | Centro de Investigación y de Estudios Avanzados del IPN. Unidad Mérida, Cordemex, Merida, Yucatan, Mexico |
Ref. No. | 95265 |
Language | English |
Usage | used in part |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |