Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | West Pacific (Sorong, Irian) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 54.667 | L(infinity) (cm): | 79 | ||||
Lc (cm): | 51.2 | F: | 2.52 | M: | 1.46 | ||||
Z: | 3.95 | E: | 0.64 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 37 - 77 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1979 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 79 | K | 1.1 | Ref: | 1314 | M | Ref: |
Back to Search |