Main Ref: | Tandog, D.D., 1984 | ||||||||
Locality: | Opol, Misamis Oriental Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): | 43.1
|
Lopt: | 51.95 | L(infinity) (cm): | 80 | ||||
Lc (cm): | F: | 0.99 | M: | 0.77 | |||||
Z: | 1.76 | E: | 0.56 | Unexploited: | |||||
a: | 0.0044 | b: | 3.384 | Ref: | 1429 | ||||
Length: | 18 - 62 cm TL | ||||||||
Frequency type: | raised to the catch | Data type | commercial data | ||||||
Year: | 1981 - 1982 | ||||||||
LF Data | |||||||||
Comments: | Ringnet. |
Parameters from Growth record: | |||||||||
L (infinity) | 78 | K | 0.8 | Ref: | 1345 | M | Ref: |
Back to Search |