Main Ref: | Josse, E., J.C. LeGuen, R.E. Kearney, A.D. Lewis, A. Smith, L. Marec and P.K. Tomlinson, 1979 | ||||||||
Locality: | Northern Atlantic Cape Verde | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 31 - 65 cm FL | ||||||||
Frequency type: | % of sample | Data type | tagging | ||||||
Year: | 1968 - 1975 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |