Main Ref: | Holden, M.T., 1972 | ||||||||
Locality: | Irish Sea and Bristol Channel UK | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | females | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 78.209 | L(infinity) (cm): | 118.4 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 22.5 - 117.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | tagging | ||||||
Year: | 1959 - 1959 | ||||||||
LF Data | |||||||||
Comments: | Tagged. |
Parameters from Growth record: | |||||||||
L (infinity) | 118 | K | 0.19 | Ref: | 1124 | M | 0.29 | Ref: | 4760 |
Back to Search |