Main Ref: | Dhamniyon, D., 1975 | ||||||||
Locality: | Koh Sichang & Koh Pai (Inner Gulf) Thailand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | females | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 6.5 - 26.5 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1968 - 1971 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |