Main Ref: | Boonraksa, V., 1988 | ||||||||
Locality: | Southwest coast (Phuket, Phang-ga, Krabi,Trang & Satun) Thailand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | purse seines | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 22.1 | |||||
Lc (cm): | 14 | F: | 9.4 | M: | 2.13 | ||||
Z: | 11.27 | E: | 0.815 | Unexploited: | |||||
a: | 0.013 | b: | 3.21 | Ref: | 1388 | ||||
Length: | 6.5 - 22.5 cm SL | ||||||||
Frequency type: | raised to the catch | Data type | commercial data | ||||||
Year: | 1984 - 1986 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 22 | K | 1.42 | Ref: | 1388 | M | Ref: |
Back to Search |