Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Sulu Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 55.442 | L(infinity) (cm): | 83 | ||||
Lc (cm): | 54.7 | F: | M: | 1.14 | |||||
Z: | 6.57 | E: | 0.83 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 27.5 - 72.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1975 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 83 | K | 0.78 | Ref: | 1263 | M | Ref: |
Back to Search |