Main Ref: | Kolaneci, V., Ç. Shegani, M. Nikolla and B Kuka, 2010 | ||||||||
Locality: | Lake Shkodra Albania | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 20 | |||||
Lc (cm): | F: | 0.61 | M: | 0.17 | |||||
Z: | 0.78 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 6.5 - 19.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 2007 - 2007 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 20 | K | 0.52 | Ref: | 97210 | M | 0.17 | Ref: | 97210 |
Back to Search |