Main Ref: | Karata?, M., E. Çiçek, A Ba?usta and N. Ba?usta, 2007 | ||||||||
Locality: | Almus Dam Lake, Tokat Province Turkey | ||||||||
Latitude: | 40 25 N | Longitude: | 36 54 E | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 46.39 | |||||
Lc (cm): | F: | 0.32 | M: | 0.32 | |||||
Z: | 0.64 | E: | 0.5 | Unexploited: | |||||
a: | 0.00486 | b: | 3.3191 | Ref: | 95967 | ||||
Length: | 14.5 - 36.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 2002 - 2003 | ||||||||
LF Data | |||||||||
Comments: | N=307, 127 males and 180 females. Unspecified net. Sex ratio is 1:1.42. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |