Main Ref: | |||||||||
Locality: | Volvi Lake Greece | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 23- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): | 10
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 10.9 - 14.9 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 2005 - 2006 | ||||||||
LF Data | |||||||||
Comments: | Data by Salvarina 2006 |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |