Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Central Java) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 15.131 | L(infinity) (cm): | 23.75 | ||||
Lc (cm): | 13.11 | F: | 4.1 | M: | 2.28 | ||||
Z: | 6.38 | E: | 0.64 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 6.5 - 25.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1977 - 1978 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 23.8 | K | 1.3 | Ref: | 1314 | M | Ref: |
Back to Search |