Main Ref: | Merrett, N.G. and N.B. Marshall, 1981 | ||||||||
Locality: | off northwest Africa Morocco | ||||||||
Latitude: | 8 59 N | Longitude: | 14 51 W | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 1.5 - 24.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1969 - 1977 | ||||||||
LF Data | |||||||||
Comments: | Gear used: epibenthic sledge, semi-balloon otter trawl, traps and longlines. RRS 'Discovery' in soundings of 261-6059 m. Collections of specimens concentrated in 20° - 27° N. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |