Main Ref: | Clarke, M.W., P.L. Connolly and J.J. Bracken, 2002 | ||||||||
Locality: | Rockall Trough Ireland | ||||||||
Latitude: | 49 N | Longitude: | Accuracy: | ||||||
Depth: | 500- 2000- | Temp: |   | Sex: | females | ||||
Gear: | other | Specific gear used: | drifting longlines | ||||||
Lm (cm): | 105
|
Lopt: | L(infinity) (cm): | 119 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 62.5 - 117.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1997 - 1997 | ||||||||
LF Data | |||||||||
Comments: | N = 389. |
Parameters from Growth record: | |||||||||
L (infinity) | 119 | K | 0.077 | Ref: | 43533 | M | Ref: |
Back to Search |