Main Ref: | Clarke, M.W., P.L. Connolly and J.J. Bracken, 2002 | ||||||||
Locality: | Rockall Trough and Porcupine Bank Ireland | ||||||||
Latitude: | 49 N | Longitude: | Accuracy: | ||||||
Depth: | 500- 2000- | Temp: |   | Sex: | males | ||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): | 85
|
Lopt: | L(infinity) (cm): | 93.5 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 67.5 - 107.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1996 - 1999 | ||||||||
LF Data | |||||||||
Comments: | Gear used: trawl (commercial 'bobbin' trawl) and longline. N= 3774. |
Parameters from Growth record: | |||||||||
L (infinity) | 93.5 | K | 0.135 | Ref: | 43533 | M | Ref: |
Back to Search |