Main Ref: | Francis, M.P., K.P. Mulligan, N.M. Davies and M.P. Beenties, 1999 | ||||||||
Locality: | off Southland (southern coast of South Is & Stewart Is) New Zealand | ||||||||
Latitude: | 46 S | Longitude: | Accuracy: | ||||||
Depth: | 30- 600- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | unspecified bottom trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 41 - 123 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1993 - 1996 | ||||||||
LF Data | |||||||||
Comments: | RV Tangaroa. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |