Main Ref: | Chaves, R.A., K.C. de Araújo Silva, C.H.A. Cintra and J. da Silva Aviz, 2003 | ||||||||
Locality: | Solimões-Amzonas river Brazil | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 13 - 65 cm FL | ||||||||
Frequency type: | % of sample | Data type | commercial data | ||||||
Year: | 2001 - 2002 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |