Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 30.655 | L(infinity) (cm): | 37.5 | ||||
Lc (cm): | 18.1 | F: | M: | 1.71 | |||||
Z: | 4.83 | E: | 0.65 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 9 - 35 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 37.5 | K | 1.03 | Ref: | 1263 | M | 0.69 | Ref: | 1392 |
Back to Search |