Main Ref: | SIAP, CSRP, EC and SAUP, 2002 | ||||||||
Locality: | Station 1 Transect 2 Senegal | ||||||||
Latitude: | 11 27 N | Longitude: | 16 24 W | Accuracy: | |||||
Depth: | 15- 20- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 14.5 - 31.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1963 - 1963 | ||||||||
LF Data | |||||||||
Comments: | Guinean Trawl Survey Phase I (Aug-Dec 1963). Trawler: La Rafale. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |