Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Palawan Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 13.548 | L(infinity) (cm): | 22 | ||||
Lc (cm): | 14.7 | F: | M: | 2.12 | |||||
Z: | 6.56 | E: | 6.56 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 18.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1965 - 1965 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 22 | K | 1.15 | Ref: | 1263 | M | Ref: |
Back to Search |