Main Ref: | Clò, S., M.N. Braddi, F. Hemida, C. Mancusi, F. Serena, A. Soldo and M. Vacchi, 2001 | ||||||||
Locality: | Mediterranean Sea Italy | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | trammel nets | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1822 - 2001 | ||||||||
LF Data | |||||||||
Comments: | Adriatic, Levantin, Tyrrhenian, Ligurian, Balearic and Alboran. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |