Main Ref: | Laurenson, L., I. Potter, R. Lenanton and N. Hall, 1993 | ||||||||
Locality: | Wilson Inlet Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 21.25 - 71.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1988 - 1989 | ||||||||
LF Data | |||||||||
Comments: | Mesh size 89mm. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |