Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Guimaras Strait Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 13.478 | L(infinity) (cm): | 22.3 | ||||
Lc (cm): | F: | M: | 1.78 | ||||||
Z: | 2.49 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 20.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1984 - 1986 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 22.3 | K | 0.9 | Ref: | 13304 | M | Ref: |
Back to Search |