Main Ref: | Laurenson, L., I. Potter, R. Lenanton and N. Hall, 1993 | ||||||||
Locality: | Site 2 (Wilson Inlet - closed fishing waters) Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 11.25 - 68.75 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1987 - 1989 | ||||||||
LF Data | |||||||||
Comments: | Data from Sept 87 - Apr 89. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |