Main Ref: | Ali, A.B., 1993 | ||||||||
Locality: | North Kerian, Perak Malaysia | ||||||||
Latitude: | 5 10 n | Longitude: | 100 14 e | Accuracy: | |||||
Depth: | Temp: | 27- 40.1°C  | Sex: | unsexed/mixed | |||||
Gear: | traps | Specific gear used: | unspecified hooks and lines | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0114 | b: | 2.9451 | Ref: | 35115 | ||||
Length: | 16.5 - 39.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1987 - 1987 | ||||||||
LF Data | |||||||||
Comments: | Cast nets. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |