Main Ref: | Lasso, J and L. Zapata, 1999 | ||||||||
Locality: | Panama Bight (including Colombia) Panama | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 194 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.042 | b: | 2.633 | Ref: | 34133 | ||||
Length: | 32.5 - 152.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1994 - 1996 | ||||||||
LF Data | |||||||||
Comments: | Surface nets (mallador). |
Parameters from Growth record: | |||||||||
L (infinity) | 194 | K | 0.91 | Ref: | 34133 | M | Ref: |
Back to Search |