Main Ref: | Riera, F., A. Grau, A.M. Grau, E. Pastor, A. Quetglas and S. Pou, 1999 | ||||||||
Locality: | Balearic Islands, onshore (western Mediterranean) Spain | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 17.5 - 36.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1990 - 1996 | ||||||||
LF Data | |||||||||
Comments: | Dip net, purse seine, hand line and trolling line. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |