Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Guimaras Strait Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 28.5 | |||||
Lc (cm): | F: | M: | 2.25 | ||||||
Z: | 4.33 | E: | Unexploited: | ||||||
a: | 0.01 | b: | 3.23 | Ref: | 5730 | ||||
Length: | 13.5 - 29.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1984 - 1986 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 28.5 | K | 1.4 | Ref: | 13304 | M | Ref: |
Back to Search |