Main Ref: | Stergiou, K.I., P. Economidis and A. Sinis, 1992 | ||||||||
Locality: | Euripos strait (north) Greece | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 22- 222- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 67.61 | |||||
Lc (cm): | F: | M: | 0.53 | ||||||
Z: | 0.89 | E: | Unexploited: | ||||||
a: | 0.0166 | b: | 2.027 | Ref: | 4678 | ||||
Length: | 7 - 59 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1986 - 1988 | ||||||||
LF Data | |||||||||
Comments: | Data from Sept 1986 to Jun 1988. |
Parameters from Growth record: | |||||||||
L (infinity) | 67.6 | K | 0.214 | Ref: | 4678 | M | Ref: |
Back to Search |