Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Guimaras Strait Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 21.528 | L(infinity) (cm): | 33.9 | ||||
Lc (cm): | F: | M: | 1.72 | ||||||
Z: | 2.83 | E: | Unexploited: | ||||||
a: | 0.0141 | b: | 3 | Ref: | 5381 | ||||
Length: | 15.5 - 32.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1984 - 1986 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 33.9 | K | 1 | Ref: | 13304 | M | Ref: |
Back to Search |