Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Leyte Gulf Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 21.431 | L(infinity) (cm): | 31.9 | ||||
Lc (cm): | F: | M: | 2.76 | ||||||
Z: | 7.42 | E: | Unexploited: | ||||||
a: | 0.0141 | b: | 3 | Ref: | 5381 | ||||
Length: | 13.5 - 31.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1986 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 31.9 | K | 2 | Ref: | 13304 | M | Ref: |
Back to Search |