Main Ref: | van den Broek, W.L.F. and D.M. Tracey, 1981 | ||||||||
Locality: | Chatham Rise New Zealand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): | 30
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 20.5 - 45.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1980 - 1980 | ||||||||
LF Data | |||||||||
Comments: | f.m.v. Wesermunde; data from Jul - Aug; Lm from growth record. |
Parameters from Growth record: | |||||||||
L (infinity) | 42.8 | K | 0.06 | Ref: | 7030 | M | Ref: |
Back to Search |