Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | South Sulu Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 15.506 | L(infinity) (cm): | 24.7 | ||||
Lc (cm): | F: | M: | 2.12 | ||||||
Z: | 2.36 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 9.5 - 24.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1987 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 24.7 | K | 1.2 | Ref: | 13304 | M | Ref: |
Back to Search |