Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Leyte Gulf Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 19.032 | L(infinity) (cm): | 30.5 | ||||
Lc (cm): | F: | M: | 1.68 | ||||||
Z: | 2.19 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 20.5 - 29.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1987 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 30.5 | K | 0.92 | Ref: | 13304 | M | Ref: |
Back to Search |